| Technical Details | |
|---|---|
| B Gamma Inch [BGAMMA] | 0.0080 |
| B Gamma Metric [BGAMMA] | 0.2030 |
| Chipbreaker | 0-No Chipbreaker |
| Clearance Angle Major [ALPHAN] | 7.000 |
| Clearance Angle Minor [ALPHANM] | 7.000 |
| Coating | TiN |
| Corner Facet Length Inch [BS] | 0.0209 |
| Corner Facet Length Metric [BS] | 0.5310 |
| Corner Radius Frac [REPSILON] | 1/32 |
| Corner Radius Inch [REPSILON] | 0.031500 |
| Corner Radius Metric [REPSILON] | 0.8000 |
| Cutting Tool Material | BN-Low CBN |
| Engineering Insert Geometry | CGW_S02020_FW_MT |
| Ins Cut Edge Length Inch [L10] | 0.3808 |
| Ins Cut Edge Length Metric [L10] | 9.6720 |
| Ins Effect Cut Length Inch [Leff] | 0.1290 |
| Ins Effect Cut Length Metric [Leff] | 3.2770 |
| Insert Gage Dimension Inch [M] | 0.0145 |
| Insert Gage Dimension Metric [M] | 0.3680 |
| Insert Hand | N - Neutral |
| Insert Hole Size Inch [D1] | 0.1732 |
| Insert Hole Size Metric [D1] | 4.4000 |
| Insert IC Size Fraction [D] | 3/8 |
| Insert IC Size Inch [D] | 0.3750 |
| Insert IC Size Metric [D] | 9.5250 |
| Insert Mounting | 3-Part Cycl w/40-60 TaperScrew |
| Insert Num of Cutting Edges | 2 |
| Insert Num of Indexes | 2 |
| Insert Shape | C-Diamond/Rhombic 80 |
| Insert Thickness Fraction [S] | 5/32 |
| Insert Thickness Inch [S] | 0.1570 |
| Insert Thickness Metric [S] | 3.9890 |
| Lead Angle ANSI [KRA] | 5.000 |
| Lead Angle ISO [KRI] | 75.000 |
| Wiper Radius Inch [RW] | 0.119900 |
| Wiper Radius Metric [RW] | 3.0450 |
Kennametal • CCGW-M • CCGW09T308S02020FWMT KBH20
SKU: KEN6906727S/C: 6906727
Usually ships in 5 daysExcluding weekends / Subject to availability
$209.33inc
GST
Price Match
Screw-On Inserts
This product doesn't have any features.
View all: Carbide Inserts
We don't have any datasheets for this product.
We don't have any media for this product.
This product is handy for all trades.
Only logged in customers who have purchased this product may leave a review.
Related products
-
P/N: KEN1560717Kennametal DNGP150402 KC5410 ANSI/ISO Turning Insert DN..
$22.89inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1560653Kennametal CCGT120404HP KC5410 ANSI/ISO Turning Insert CC..
$24.30inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1560797Kennametal CNMS120408 KC5410 ANSI/ISO Turning Insert CN..
$14.62inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1560699Kennametal DCGT11T302HP KC5410 ANSI/ISO Turning Insert DC..
$23.43inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart











































































Reviews
There are no reviews yet.