| Technical Details | |
|---|---|
| 1st Max Cut Depth Frac [AP1MAX] | 3/4 |
| 1st Max Cut Depth Inch [AP1MAX] | 0.7500 |
| 1st Max Cut Depth Metric [AP1MAX] | 19.0500 |
| Adapter Style Machine Side | Straight-Cylindrical |
| Adapter Type Machine Side | Cylindrical |
| Adapter/Shank/Bore Dia Frac [D] | 1/4 |
| Adapter/Shank/Bore Dia Inch [D] | 0.2500 |
| Adapter/Shank/Bore Dia Metric [D] | 6.3500 |
| Body Half Taper CL Ang [BHTCA] | 10.000 |
| Body Length Max Inch [LBX] | 0.9079 |
| Body Length Max Metric [LBX] | 23.0600 |
| Body Material Group | Carbide |
| Centre Cutting Tool | Centre Cutting |
| Clamping LG Mach Side Inch [L9MS] | 1.5921 |
| Clamping LG Mach Side Metric [L9MS] | 40.4400 |
| Coating | TiN/TiAlN |
| Coolant Supply | No |
| Corner Style | Ball Nose |
| Ctlg Mounting Style Mach Side | PLAIN |
| Cutting Tool Material | Carbide |
| Effective Cutting Dia Frac [D1] | 15/64 |
| Effective Cutting Dia Inch [D1] | 0.2344 |
| Effective Cutting Dia Metric [D1] | 5.9540 |
| End Mill Finish Type | Finisher |
| Family | GOMILLPRO |
| Functional Length Inch [LF] | 2.5000 |
| Functional Length Metric [LF] | 63.5000 |
| Hand of Tool | R - Right |
| Head Length Inch [L2] | 0.8681 |
| Head Length Metric [L2] | 22.0500 |
| Helix Angle [FHA] | 38.000 |
| Helix Hand | R - Right Hand Helix/Flute |
| Lead Angle ANSI [KRA] | 0.000 |
| Lead Angle ISO [KRI] | 90.000 |
| Maximum Depth End Mill Inch [L3] | 0.8681 |
| Maximum Depth End Mill Metric [L3] | 22.0500 |
| Maximum Plunge Depth Inch [AZ] | 0.7500 |
| Maximum Plunge Depth Metric [AZ] | 19.0500 |
| Milling Type | E-End Mill |
| Neck Cone Angle [BETA] | 20.000 |
| Number of Centre Cutting Edges | 2 |
| Number of Ends | 1 - Single Ended End Mill |
| Number of Flutes | 4 |
| Overall Length Fraction [L] | 2 1/2 |
| Overall Length Inch [L] | 2.5000 |
| Overall Length Metric [L] | 63.5000 |
| Prof or Ball Nose Radi Inch [R] | 0.1172 |
| Prof or Ball Nose Radi Metric [R] | 2.9770 |
| Shank Length Inch [LS] | 1.5921 |
| Shank Length Metric [LS] | 40.4400 |
| Tool Assembly Length Inch [LTA] | 0.9079 |
| Tool Assembly Length Metric [LTA] | 23.0600 |
Kennametal • GOmill™ PRO • Ball Nose • 4 Flutes • Plain Shank • Inch • GOPR4BN0234S075HA KCU20
SKU: KEN7301213S/C: 7301213
Usually ships in 5 daysExcluding weekends / Subject to availability
$18.54inc
GST
Price Match
Solid Carbide End Mill for Roughing and Finishing of Multiple Materials
- An asymmetric divided flute for better vibration control and tool life and smoother cutting
- A variable helix angle for better vibration control and tool life
- A tapered core for better chip evacuation and tool strength
- Multilayer TiN/TiAlN coating for high performance at medium-high cutting on steels, stainless steels and cast iron
View all: Carbide End Mills
We don't have any datasheets for this product.
We don't have any media for this product.
This product is handy for all trades.
Only logged in customers who have purchased this product may leave a review.
Related products
-
P/N: KEN3524534Kennametal UDDE2000A5ARE KC643M Carbide Endmill UDDE 20mmx38mm R = 4
$1,132.56inc
GST Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN3524487Kennametal UDDE0600A5ARB KC643M Carbide Endmill UDDE 6mmx13mm R = 1
$159.72inc
GST Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN3524530Kennametal UDDE2000A5ARA KC643M Carbide Endmill UDDE 20mmx38mm R = 0.5
$1,132.56inc
GST Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN3524514Kennametal UDDE1000A5ARA KC643M Carbide Endmill UDDE 10mmx22mm R = 0.5
$293.30inc
GST Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart













































































Reviews
There are no reviews yet.