| Technical Details | |
|---|---|
| Chipbreaker | 0-No Chipbreaker |
| Clearance Angle Major [ALPHAN] | 0.000 |
| Coating | TiN |
| Corner Facet Length Inch [BS] | 0.0170 |
| Corner Facet Length Metric [BS] | 0.4300 |
| Corner Radius Frac [REPSILON] | 1/64 |
| Corner Radius Inch [REPSILON] | 0.015625 |
| Corner Radius Metric [REPSILON] | 0.4000 |
| Cutting Tool Material | BN-Low CBN |
| Engineering Insert Geometry | NGA_E_FW |
| Ins Cut Edge Length Inch [L10] | 0.6104 |
| Ins Cut Edge Length Metric [L10] | 15.5040 |
| Ins Effect Cut Length Inch [Leff] | 0.0670 |
| Ins Effect Cut Length Metric [Leff] | 1.7000 |
| Insert Gage Dimension Inch [M] | 0.2707 |
| Insert Gage Dimension Metric [M] | 6.8750 |
| Insert Hand | N - Neutral |
| Insert Hole Size Inch [D1] | 0.2031 |
| Insert Hole Size Metric [D1] | 5.1600 |
| Insert IC Size Fraction [D] | 1/2 |
| Insert IC Size Inch [D] | 0.5000 |
| Insert IC Size Metric [D] | 12.7000 |
| Insert Mounting | 2-Cylindrical Fixing Hole |
| Insert Num of Cutting Edges | 2 |
| Insert Num of Indexes | 2 |
| Insert Shape | D-Diamond/Rhombic 55 |
| Insert Thickness Fraction [S] | 3/16 |
| Insert Thickness Inch [S] | 0.1875 |
| Insert Thickness Metric [S] | 4.7620 |
| Lead Angle ANSI [KRA] | 32.000 |
| Lead Angle ISO [KRI] | 23.000 |
| Wiper Radius Inch [RW] | 0.150000 |
| Wiper Radius Metric [RW] | 3.8100 |
Kennametal • DNGA-FW/MW MT • DNGA150404EFWMT KBH20
SKU: KEN6904786S/C: 6904786
Usually ships in 5 daysExcluding weekends / Subject to availability
$231.11inc
GST
Price Match
Kenloc™ Inserts
This product doesn't have any features.
View all: Carbide Inserts
We don't have any datasheets for this product.
We don't have any media for this product.
This product is handy for all trades.
Only logged in customers who have purchased this product may leave a review.
Related products
-
P/N: KEN1560389Kennametal CCGT060204HP KC5410 ANSI/ISO Turning Insert CC..
$15.69inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1623193Kennametal CCGT060208HP KC5410 ANSI/ISO Turning Insert CC..
$15.69inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1560714Kennametal DCGT11T304HP KC5410 ANSI/ISO Turning Insert DC..
$21.40inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart -
P/N: KEN1623200Kennametal DCGT070202HP KC5410 ANSI/ISO Turning Insert DC..
$15.73inc
GSTEACH Usually ships in 3 daysRated 0 out of 5 based on 4 customer ratingsAdd to cart












































































Reviews
There are no reviews yet.