| Technical Details | |
|---|---|
| Clearance Ang Main Cut Edge [CM] | 11.000 |
| Coating | TiAlN |
| Corner Radius Centre Inch [RC] | 0.0050 |
| Corner Radius Centre Metric [RC] | 0.1270 |
| Cutting Depth Inch [T] | 0.0650 |
| Cutting Depth Metric [T] | 1.6510 |
| Cutting Tool Material | Carbide |
| Insert Hand | R - Right |
| Insert Hole Size Inch [D1] | 0.1100 |
| Insert Hole Size Metric [D1] | 2.7940 |
| Insert IC Size Fraction [D] | 1/4 |
| Insert IC Size Inch [D] | 0.2500 |
| Insert IC Size Metric [D] | 6.3500 |
| Insert Mounting | 4-Part Cycl w/70-90 TaperScrew |
| Insert Num of Cutting Edges | 2 |
| Insert Shape | Threading |
| Insert Thickness Inch [S] | 0.0750 |
| Insert Thickness Metric [S] | 1.9050 |
| Profile Style | 08 -Thd Typical |
| Relief Clearance Angle LH [CL] | 7.000 |
| Relief Clearance Angle RH [CR] | 7.000 |
| Style of Thread/V Belt Style | B -Internal & External |
| Thread Pitch Max | 2.5000 |
| Thread Pitch Min | 1.0000 |
| TPI Max | 24.000 |
| TPI Min | 10.000 |
Kennametal • CPT190013R KCU10
SKU: KEN4053333S/C: 4053333
Usually ships in 5 daysExcluding weekends / Subject to availability
Available in packs of 5. Pricing is for individual items in the pack.
$76.96inc
GSTEACH
Price Match
Screw-On Inserts
This product doesn't have any features.
View all: Threading Inserts
We don't have any datasheets for this product.
We don't have any media for this product.
This product is handy for all trades.
Only logged in customers who have purchased this product may leave a review.












































































Reviews
There are no reviews yet.