| Technical Details | |
|---|---|
| Clearance Ang Main Cut Edge [CM] | 15.000 |
| Coating | TiAlN |
| Corner Radius Centre Inch [RC] | 0.0020 |
| Corner Radius Centre Metric [RC] | 0.0500 |
| Cutting Depth Inch [T] | 0.0250 |
| Cutting Depth Metric [T] | 0.6350 |
| Cutting Tool Material | Carbide |
| Insert Hand | R - Right |
| Insert Hole Size Inch [D1] | 0.0840 |
| Insert Hole Size Metric [D1] | 2.1340 |
| Insert IC Size Inch [D] | 0.1560 |
| Insert IC Size Metric [D] | 3.9620 |
| Insert Mounting | 4-Part Cycl w/70-90 TaperScrew |
| Insert Num of Cutting Edges | 2 |
| Insert Shape | Lay Down Misc |
| Insert Thickness Inch [S] | 0.0500 |
| Insert Thickness Metric [S] | 1.2700 |
| Profile Style | 08 -Thd Typical |
| Style of Thread/V Belt Style | B -Internal & External |
Kennametal • CDT127005R KCU10
SKU: KEN4053329S/C: 4053329
Usually ships in 5 daysExcluding weekends / Subject to availability
Available in packs of 10. Pricing is for individual items in the pack.
$112.29inc
GSTEACH
Price Match
Screw-On Inserts
This product doesn't have any features.
View all: Threading Inserts
We don't have any datasheets for this product.
We don't have any media for this product.
This product is handy for all trades.
Only logged in customers who have purchased this product may leave a review.











































































Reviews
There are no reviews yet.